Tom returns to “The Toolbox” after playing the 2017 season in the MPNFL. Tom came through our U19’s before playing regular senior’s with us in 2016. Unfortunately “Burls” has endured many injuries over the past few seasons, including a break in his neck in his first senior game with us back in 2015 that ruled him out for the majority of the season. Burls is an exciting player with a good leap and a strong pair of hands. He has returned much fitter and we hope he can provide another target up forward, but may also move up the ground at times. Welcome back Thomas Burley.
Thomas Burley
| PL | K | HB | D | CP | M | CM | FF | FA | C | T | I50 | R50 | 1PCT | HO | G | B | YC | RC | RAT | POM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| All seasons | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |


